

Tactical Jacket SATAC ACU Tactical Jacket — Green
SATAC
Couldn't load pickup availability
The SATAC ACU Tactical Jacket is a combat jacket designed for shooters, operators and those working outdoors in variable conditions. Available in five sizes, it accommodates configurations worn over a plate carrier or tactical vest without compromising freedom of movement.
The ACU cut — derived from the Army Combat Uniform — is designed for layered use: worn over a thermal layer, it maintains an operational fit without restricting access to the pockets of the load-bearing system underneath. Those working with a harness or battle belt will appreciate that the seams and openings do not create pressure points or prolonged friction.
The available technical data does not specify the material or waterproofing characteristics. Anyone with specific requirements regarding breathability or water protection is encouraged to contact us before purchasing to confirm the correct version.
Key Features
- ACU cut compatible with use over a plate carrier and tactical vest without loss of mobility
- Five sizes available to suit different builds when wearing equipment
- Built for operational use: shooting, hunting and professional outdoor applications
- Suitable for layered use to manage temperature in variable conditions
Specifications
Sizes
TROUSER SIZE GUIDE
The Viper trouser size listed on the site refers to the waist measurement in inches. To find the right size, simply check which waist measurement corresponds to your size. For example, an Italian size 46 corresponds to a 32" waist, so you should select size 32 on the site. You can also choose to measure your own waist and select the corresponding size. If your waist measurement is 90 cm, for instance, you should select the corresponding size in inches, which is 36". Contact us via chat or email with any questions. The size shown on the site corresponds to the waist measurement in inches.
| International | VIPER SIZE (waist in inches) |
Waist in CM | UK | FR | IT | ESP |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 66-71 | 32 | 38 | 42 | 36 |
| XS | 28-30 | 71-76 | 34 | 40 | 44 | 40 |
| S | 30-32 | 76-81 | 36 | 42 | 46 | 44 |
| M | 32-34 | 81-86 | 38 | 44 | 48 | 48 |
| L | 34-36 | 86-91 | 40 | 46 | 50 | 52 |
| XL | 36-38 | 91-96 | 42 | 48 | 52 | 56 |
| XXL - 2XL | 38-40 | 96-101 | 44 | 50 | 54 | 60 |
| XXXL - 3XL | 40-41 | 100-104 | 46 | 52 | 56 | 64 |
| XXXXL - 4XL | 41-43 | 105-109 | 48 | 54 | 58 | 68 |
FOOTWEAR SIZE GUIDE
| TYPE | SIZES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/IT | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| MEX | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| BR | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| AU | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |





