




SATAC ACU Tactical Jacket — Black
SATAC
Couldn't load pickup availability
The SATAC ACU Tactical Jacket is a military-cut tactical jacket designed for professional operators, shooters and hunters working in variable conditions. Available in 5 sizes, it offers a fit that adapts to different builds and kit configurations.
The ACU cut — derived from the silhouette of the American combat uniform — prioritises freedom of movement at the shoulders and arms, where restricted mobility is most penalising when using a weapon or wearing a plate carrier over the top. This means the jacket can be worn either as an outer layer or underneath a tactical vest, without seams or pockets creating unwanted pressure points.
The available data on materials and water-repellent treatments is insufficient to describe its behaviour in rain or wind: if weather protection is a primary requirement, it is advisable to check the full technical specifications before purchase.
Key features
- ACU cut compatible with use over or under tactical equipment, without interfering with shoulder mobility.
- Available in 5 sizes to suit different builds and kit configurations.
- Silhouette derived from military standards, suited to professional use and structured outdoor activity.
- Designed for professional operators, shooters and hunters working in variable conditions.
Specifications
Sizes
TROUSER SIZE GUIDE
The Viper trouser size listed on the site refers to the waist measurement in inches. To find the right size, simply check which waist measurement corresponds to your size. For example, an Italian size 46 corresponds to a 32" waist, so you should select size 32 on the site. You can also choose to measure your own waist and select the corresponding size. If your waist measurement is 90 cm, for instance, you should select the corresponding size in inches, which is 36". Contact us via chat or email with any questions. The size shown on the site corresponds to the waist measurement in inches.
| International | VIPER SIZE (waist in inches) |
Waist in CM | UK | FR | IT | ESP |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 66-71 | 32 | 38 | 42 | 36 |
| XS | 28-30 | 71-76 | 34 | 40 | 44 | 40 |
| S | 30-32 | 76-81 | 36 | 42 | 46 | 44 |
| M | 32-34 | 81-86 | 38 | 44 | 48 | 48 |
| L | 34-36 | 86-91 | 40 | 46 | 50 | 52 |
| XL | 36-38 | 91-96 | 42 | 48 | 52 | 56 |
| XXL - 2XL | 38-40 | 96-101 | 44 | 50 | 54 | 60 |
| XXXL - 3XL | 40-41 | 100-104 | 46 | 52 | 56 | 64 |
| XXXXL - 4XL | 41-43 | 105-109 | 48 | 54 | 58 | 68 |
FOOTWEAR SIZE GUIDE
| TYPE | SIZES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/IT | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| MEX | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| BR | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| AU | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |





