

Miltec Flecktarn Children's T-Shirt — shirt children Flecktarn
Miltec
Couldn't load pickup availability
Short-sleeve children's T-shirt in Flecktarn camouflage, designed for outdoor use, trips into nature and field activities. The fabric is 100% cotton at 140–145 g/m²: a weight that balances breathability and durability for a garment intended for heavy use.
Pure cotton breathes well during movement and is easy to manage in the field, but it absorbs moisture without wicking it away quickly: in rain or heavy perspiration it tends to stay wet longer than a synthetic technical fabric. It is the right choice for outings in dry conditions or as a lightweight base layer when temperatures allow.
The elasticated ribbed collar holds its shape over time without distorting after repeated washing. The sleeves and hem are finished with a double stitch, which distributes mechanical stress across two rows of stitching and extends durability in the most heavily used areas.
Key features
- Fabric 100% cotton at 140–145 g/m²: breathable and comfortable for extended outdoor use in dry conditions.
- Flecktarn camouflage across the entire surface, suited to woodland and hilly terrain.
- Ribbed elasticated collar that keeps its shape after washing.
- Double stitch on sleeves and hem for greater resistance in wear-prone areas.
- Available in multiple sizes to suit different age groups.
Specifications
Sizes
TROUSER SIZE GUIDE
The Viper trouser size listed on the site refers to the waist measurement in inches. To find the right size, simply check which waist measurement corresponds to your size. For example, an Italian size 46 corresponds to a 32" waist, so you should select size 32 on the site. You can also choose to measure your own waist and select the corresponding size. If your waist measurement is 90 cm, for instance, you should select the corresponding size in inches, which is 36". Contact us via chat or email with any questions. The size shown on the site corresponds to the waist measurement in inches.
| International | VIPER SIZE (waist in inches) |
Waist in CM | UK | FR | IT | ESP |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 66-71 | 32 | 38 | 42 | 36 |
| XS | 28-30 | 71-76 | 34 | 40 | 44 | 40 |
| S | 30-32 | 76-81 | 36 | 42 | 46 | 44 |
| M | 32-34 | 81-86 | 38 | 44 | 48 | 48 |
| L | 34-36 | 86-91 | 40 | 46 | 50 | 52 |
| XL | 36-38 | 91-96 | 42 | 48 | 52 | 56 |
| XXL - 2XL | 38-40 | 96-101 | 44 | 50 | 54 | 60 |
| XXXL - 3XL | 40-41 | 100-104 | 46 | 52 | 56 | 64 |
| XXXXL - 4XL | 41-43 | 105-109 | 48 | 54 | 58 | 68 |
FOOTWEAR SIZE GUIDE
| TYPE | SIZES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/IT | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| MEX | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| BR | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| AU | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |





