

Men's Shorts UA Tech(TM) Mesh - BLACK
UNDER ARMOUR
Couldn't load pickup availability
Product DNA
Loose: Fuller cut for complete comfort.
UA Tech(TM) mesh fabric is soft and uses a pinhole mesh for superior ventilation
Material wicks sweat to dries really fast
Anti-odor technology prevents the growth of odor-causing microbes
Encased elastic waistband with internal drawcord
Mesh hand pockets
Inseam: 10"
No liner
100% Polyester
Imported
Size chart (cm)
size
XS
S
M
THE
XL
XXL
waist
64-69
71-74
76-81
86-92
96-102
106-112
Shipping & Returns
Measures
Taken pants guide
The size of the Viper pants indicated on the website refers to the Life Giro in Pollici. To understand which measure to choose, simply see what a lap to life corresponds to your measure. For example, an Italian measure 46 corresponds to a 32 life lap "so you have to select the size 32 on the site. You can also choose to measure your life lap and choose the corresponding measure. If for example your life tour in cm is 90 you should should Choose the corresponding size in inches, then 36 ". Contact us in chat or email for any doubt. The measurement on the site corresponds to the Life Giro in Inch
| International | Viper size (Life lap in inch) |
Life tour in cm | UK | Fr | IT | Esp |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 66-71 | 32 | 38 | 42 | 36 |
| XS | 28-30 | 71-76 | 34 | 40 | 44 | 40 |
| Sort | 30-32 | 76-81 | 36 | 42 | 46 | 44 |
| M | 32-34 | 81-86 | 38 | 44 | 48 | 48 |
| L | 34-36 | 86-91 | 40 | 46 | 50 | 52 |
| XL | 36-38 | 91-96 | 42 | 48 | 52 | 56 |
| XXL - 2XL | 38-40 | 96-101 | 44 | 50 | 54 | 60 |
| XXXL - 3XL | 40-41 | 100-104 | 46 | 52 | 56 | 64 |
| XXXXL - 4XL | 41-43 | 105-109 | 48 | 54 | 58 | 68 |
Footwear Bakers Guide
| GUY | MEASURES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/IT | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| Jp | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Mex | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| Br | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| Au | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |






